Monthly and Yearly Rainfall starting September 2001 (mm)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YEAR
2001 --- --- --- --- --- --- --- --- 84 137 78 62 —––-
2002 121 258 51 51 80 95 118 89 33 146 117 118 1277
2003 91 48 63 71 112 76 49 27 62 31 98 93 822
2004 160 88 75 76 50 69 78 225 85 171 35 92 1204
2005 154 41 71 98 60 28 44 54 90 113 103 67 922
2006 54 88 165 58 104 22 26 158 101 120 116 210 1224
2007 236 105 52 21 82 209 102 49 35 28 81 146 1147
2008 238 106 132 82 29 106 109 155 150 146 88 14 1356
2009 46 13 47 37 70 45 159 71 27 50 262 82 909
2010 48 36 51 22 26 39 93 64 74 79 138 34 705
2011 98 136 56 28 76 78 68 100 82 60 62 165 1010
2012 101 44 19 139 74 146 105 101 147 87 93 205 1261
2013 81 42 47 46 84 38 89 70 50 161 79 191 979
2014 174 210 66 66 123 47 48 91 13 99 98 113 1149
2015 150 67 105 50 114 19 93 128 --- 76 223 325 —––-
2016 172 73 95 69 22 39 29 91 82 44 130 56 902
2017 53 89 101 15 34 109 109 57 105 115 83 68 937
2018 132 47 109 81
MIN 46 13 19 15 22 19 26 27 13 28 35 14 705
MAX 238 258 165 139 123 209 159 225 150 171 262 325 1356
AVG 124 88 77 59 71 73 83 96 76 98 111 120 1054
Note: The rain for September 2015 is not shown because from the 3rd to the 19th September 2015
inclusive, data was lost and not recorded. The yearly total for 2015 is therefore not known.
................................................................................................
Monthly High Temperature Averages starting September 2001 (C)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 ---- ---- ---- ---- ---- ---- ---- ---- 14.5 13.8 9.1 5.0
2002 7.0 7.5 9.3 12.1 14.5 16.8 18.6 19.5 16.5 10.5 8.6 5.3
2003 5.2 5.0 10.3 13.2 15.2 20.0 20.4 20.8 16.8 10.6 9.1 6.2
2004 6.2 6.4 7.9 11.7 16.4 18.1 18.9 19.2 15.8 11.0 8.7 7.1
2005 6.9 5.5 8.3 11.1 14.6 18.9 20.4 19.4 16.6 13.5 7.4 6.0
2006 5.5 5.3 5.4 10.9 15.0 20.2 24.2 18.3 18.2 13.4 9.1 7.1
2007 7.4 6.8 8.7 14.2 14.8 18.1 18.6 18.3 15.9 12.5 8.6 5.7
2008 6.8 6.9 7.0 10.1 16.1 17.1 19.8 18.1 14.9 10.6 7.2 4.7
2009 4.2 5.1 8.9 13.0 14.8 18.6 19.1 19.1 15.8 12.3 8.2 3.8
2010 2.0 3.2 7.5 12.4 14.7 19.5 19.7 17.9 16.0 11.2 5.4 1.1
2011 4.7 6.8 8.5 14.9 15.0 17.5 19.2 17.4 16.1 12.9 10.3 6.3
2012 5.9 5.9 11.2 8.9 14.4 15.2 17.4 18.7 14.6 9.8 7.4 4.9
2013 4.2 4.2 3.7 9.5 13.5 18.1 23.1 19.5 15.5 12.5 7.1 7.7
2014 5.9 6.4 9.2 12.4 14.8 19.0 21.9 17.4 17.0 13.0 8.9 6.2
2015 5.8 5.3 7.8 12.4 13.2 17.8 18.7 18.4 14.4 12.1 9.9 9.2
2016 5.9 5.3 7.5 9.6 16.0 18.3 19.7 18.9 17.5 11.7 6.1 7.7
2017 5.6 6.6 9.6 12.1 16.7 18.4 18.8 17.9 15.1 12.9 7.6 5.5
2018 5.1 4.0 5.5 10.7
AVG 5.5 5.7 8.0 11.7 15.0 18.2 19.9 18.7 16.0 12.0 8.2 5.9
Explanation: The highest temperature is recorded for each day and the figures above indicate the
average of those highs for each month of each year. The final row is the average of the high
temperature for each day of each month of all the recorded years.
....................................................................................................
Monthly Low Temperature Averages starting September 2001 (C)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 ---- ---- ---- ---- ---- ---- ---- ---- 10.2 10.0 4.5 0.9
2002 3.2 2.9 3.8 5.1 8.8 11.1 12.3 13.5 11.0 6.1 5.4 3.1
2003 2.0 0.4 3.6 5.6 8.9 12.6 14.2 13.7 9.9 5.8 5.6 1.6
2004 3.0 2.6 3.4 6.6 8.5 11.7 12.4 13.5 10.5 7.4 4.8 2.7
2005 3.1 2.0 4.5 4.9 7.6 12.1 13.7 12.3 10.8 9.8 2.7 2.2
2006 2.1 1.6 1.1 4.7 8.0 12.3 15.0 12.6 12.4 9.3 5.0 3.2
2007 3.6 2.9 3.8 6.8 8.4 11.7 12.2 12.0 10.1 7.4 4.4 2.0
2008 3.3 1.7 2.3 4.5 9.1 10.6 13.3 13.1 10.3 5.8 3.7 1.2
2009 0.9 2.0 3.3 5.9 8.4 11.2 13.1 13.4 10.7 8.0 4.7 0.7
2010 -0.7 -0.1 2.3 5.2 7.1 11.6 13.6 11.7 10.3 7.0 2.4 -2.8
2011 1.3 3.5 3.2 7.6 8.6 10.4 11.4 11.6 11.0 8.7 6.5 2.6
2012 2.0 2.1 4.8 3.7 7.4 9.7 12.3 12.4 9.1 4.9 3.8 1.6
2013 1.5 0.5 -0.4 3.9 7.0 10.9 15.1 13.3 10.2 9.1 2.7 3.8
2014 3.1 3.2 3.8 6.8 8.9 12.2 13.7 11.4 11.0 8.4 5.7 2.6
2015 1.6 1.4 2.4 4.7 7.0 9.8 12.0 12.2 8.3 7.1 5.5 5.1
2016 2.6 1.4 2.8 3.6 8.6 11.7 13.4 13.1 12.2 7.9 2.4 4.5
2017 1.8 3.3 4.8 5.1 9.4 12.4 12.5 12.1 9.9 8.9 3.2 1.9
2018 2.1 0.2 1.3 5.4
AVG 2.1 1.9 3.0 5.3 8.2 11.4 13.1 12.6 10.5 7.7 4.3 2.2
Explanation: The lowest temperature is recorded for each day and the figures above indicate the
average of those lows for each month of each year. The final row is the average of the low
temperatures for each day of each month of all the recorded years.
....................................................................................................